| Silico Manganese | |||||
|
Chemical Composition (in percentage)* |
|||||
| S.No. | Mn | C | Si | P | S |
| (Max) | (Max) | ||||
| 1. | 60-65 | 2.0 | 14-15 | 0.35 | 0.05 |
| 2. | 65-70 | 2.0 | 15-17 | 0.35 | 0.05 |
| * Balance Percentage – Fe | Size : 25-150 mm | ||||
| Normal Grade Ferro Silicon | |||||
|
Chemical Composition (in percentage) |
|||||
| S.No. | Si | C | Al | P | S |
| (Max) | (Max) | (Max) | (Max) | ||
| 1. | 70-75 | 0.15 | 1.25 | 0.05 | 0.05 |
| Size : 25-150 mm | |||||
| Low Al FeSi of 0.5 to 0.7 can be supplied against specific requirement. | |||||
| High Carbon Ferro Manganese | |||||
|
Chemical Composition (in percentage)* |
|||||
| S.No. | Mn | C | Si | P | S |
| (Max) | (Max) | ||||
| 1. | 70-75 | 6-8 | 1.5 | 0.35 | 0.05 |
| 2. | 75-80 | 6-8 | 1.5 | 0.30 | 0.05 |
| * Balance Percentage – Fe | Size : 25-150 mm | ||||
|





